| ||||||||||||||||

| Model | 4 x 4 | 6 x 6 |
| Entered service in | 1999 | 1999 |
| Crew | 1 | 1 |
| Personnel | 6 | 8 |
| Dimensions and weight | ||
| Total weight in combat order | 5.5 t | 7.5 t |
| Overall length | 4 650 mm | 5 526 mm |
| Chassis length | 4 650 mm | 5 526 mm |
| Overall width | 2 085 mm | 2 284 mm |
| Overall height | 1 670 mm | 1 678 mm |
| Armament | ||
| Main gun | - | - |
| Machine gun | 7.62-mm or 12.7-mm | 7.62-mm or 12.7-mm |
| Combat load | ||
| Main gun | - | - |
| Machine gun | 400 cartridges | 400 cartridges |
| Mobility | ||
| Engine power | 180 hp. | 180 hp. |
| Maximum road speed | 105 km/h | 100 km/h |
| Autonomy on roads | 800 km | ? |
| Maneuverability | ||
| Slope | 30° | 30° |
| Ford | 1 m | 1 m |
|
The Puma armored vehicle family was developed to meet the requirements of the Italian Army for a vehicle to operate with the IVECE/Oto Melara B-1 Centauro tank destroyers.
The engine is at the front of the vehicle with the driver being seated towards the front on the left side. Troop compartment is at the rear part of the hull. Doors are provided in the sides and rear and on the roof is the commander's cupola that can be fitted with a 12.7-mm or 7.62-mm machine gun. Puma's standard equipment includes an integrated air conditioning system, fire detection and suppression system, power-operated winch, power steering and flat-run tyres. The 4x4 version of the Puma can be adopted for a wide range of roles in addition to those ordered by the Italian Army. The 6x6 version of the Puma has the same automotive components as the 4x4 vehicle, including engine, transmission and suspension. This version can carry eight men plus the driver and can be fitted with a wider range of armament stations. |