| ||||||||||||||||
| Crew | 5 |
| Dimensions and weight | |
| Total weight in combat order | 53 t |
| Overall length | 11000 mm |
| Chassis length | 6550 mm |
| Overall width | 3370 mm |
| Overall height | 3850 mm |
| Armament | |
| Main gun | 155-mm gun |
| Barrels length | 50 |
| Machine gun | 1 x 7.62-mm |
| Traverse range | 30 degrees |
| Elevation range | - 5 to + 44 degrees |
| Rate of fire | 15 - 20 rounds/min |
| Combat load | |
| Main gun | 14 |
| Machine gun | 2000 |
| Projectiles weight | 48 kg |
| Projectiles initial speed | 860 m/s |
| Maximum flying range | 25.6 km |
| Mobility | |
| Engine power | 290 + 300 h.p. |
| Maximum road speed | 28 km/h |
| Autonomy on roads | 400 km |
| Maneuverability | |
| Slope | 30 ° |
| Vertical step | 0.95 m |
| Ditch | 2 m |
| Ford | 1 m |