| ||||||||||||||||
| Crew | 6 |
| Dimensions and weight | |
| Total weight in combat order | 25.0 t |
| Overall length | mm |
| Chassis length | 6190 mm |
| Overall width | 3150 mm |
| Overall height | 3280 mm |
| Armament | |
| Main gun | 155-mm howitzer FH 70 |
| Barrels length | caliber |
| Machine gun | 7.62-mm |
| Traverse range | 360 degrees |
| Elevation range | - to + degrees |
| Maximum rate of fire | 6 rounds/min |
| Combat load | |
| Main gun | 34 rounds |
| Machine gun | 2000 cartridges |
| Projectiles weight | 43.5 kg |
| Projectiles initial speed | m/s |
| Maximum flying range | 30 km |
| Mobility | |
| Engine power | 405 h.p. |
| Maximum road speed | 56 km/h |
| Autonomy on roads | 350 km |
