| ||||||||||||||||
| Crew | 5 |
| Dimensions and weight | |
| Total weight in combat order | 28.35 t |
| Overall length | 10730 mm |
| Chassis length | 5720 mm |
| Overall width | 3150 mm |
| Overall height | 3140 mm |
| Armament | |
| Main gun | 203.2-mm howitzer M-201 |
| Barrels length | 37 caliber |
| Traverse range | 60 degrees |
| Elevation range | - 2 to + 65 degrees |
| Maximum rate of fire | 1 rounds/min |
| Combat load | |
| Main gun | rounds |
| Machine gun | cartridges |
| Projectiles weight | 92.53 kg |
| Maximum flying range | 29.1 km |
| Mobility | |
| Engine power | 405 h.p. |
| Maximum road speed | 55 km/h |
| Autonomy on roads | 523 km |
| Maneuverability | |
| Slope | 31 ° |
| Vertical step | 1 m |
| Ditch | 2.3 m |
| Ford | 1.2 m |
