| ||||||||||||||||
| Crew | 4 |
| Dimensions and weight | |
| Total weight in combat order | 16.3 t |
| Overall length | 8835 mm |
| Chassis length | 6410 mm |
| Overall width | 3000 mm |
| Overall height | 2355 mm |
| Armament | |
| Main gun | 90-mm rifled gun Kv-90S73 |
| Barrels length | 73 caliber |
| Machine guns | 2 x 7.62-mm |
| Traverse range | 360 degrees |
| Elevation range | - 10 to + 15 degrees |
| Combat load | |
| Main gun | 59 rounds |
| Machine gun | 4560 cartridges |
| Mobility | |
| Engine power | 350 h.p. |
| Maximum road speed | 70 km/h |
| Maximum amphibious speed on water | 7 km/h |
| Autonomy on roads | 550 km |
| Maneuverability | |
| Vertical step | 0.8 m |
| Ditch | 2.8 m |